Global Weather & Climate Extremes
New World Greatest Rainfall (72-Hour and 96 Hour) Records
| World Weather Element | World Element Characteristic | Value | Date | Site Observations | Geopolitical Location | Longitude/ Latitude | Elevation |
|---|---|---|---|---|---|---|---|
| temperature | Highest Temp | 57.8°C (136°F) | 13/9/1922 | 1880- present | El Azizia, Libya | 32°32'N, 13°01'E | 112m (367ft) |
| Lowest Temp | -89.2°C (-128.5°F) | 21/7/1983 | 1912- present | Vostok, Antarctica | 77°32'S, 106°40'E | 3420m (11,220 ft) | |
| pressure | Highest Sea Lvl Air Pressure | 1083.3 hPa | 13/12/1968 | 1961- present | Agata, Russia | 66°53'N, 93°28'E | 261m (856.3ft) |
| Lowest Sea Lvl Air Pressure (excluding tornadoes) | 870 hPa | 12/10/1979 | 1951- present | Eye of Typhoon Tip | 16°44'N, 137°46'E | 0m | |
| rainfall | Greatest 1-Min Rainfall | 31.2mm (1.23") | 4/7/1956 | 1948- present | Unionville, MD, USA | 38°48'N, 76°08'W | 152m (499ft) |
| Greatest 60-Min Rainfall | 305mm (12.0") | 22/6/1947 | Holt, MO, USA | 39°27'N, 94°20'W | 263m (863ft) | ||
| Greatest 12-Hr Rainfall | 1144 mm(35.7'') | 7-8/1/1966 | 1966-1990 | Foc-Foc, La Réunion | 21°14'S, 55°41'E | 2290m (7513ft) | |
| Greatest 24-Hr Rainfall | 1825mm (72.0") | 7-8/1/1966 | 1966-1990 | Foc-Foc, La Réunion | 21°14'S, 55°41'E | 2290m (7513ft) | |
| Greatest 48-Hr Rainfall | 2.467m (97.1") | 8-10/1/1958 | 1952-1980 / 2004-present | Aurère, La Réunion | 21°00'S, 55°26'E | 940m (3084ft) | |
| Greatest 72-Hr Rainfall | 3.929m(154.7") | 24-26/2/2007 | 1968-present | Cratère Commerson, La Réunion | 21°14'S, 55°41'E | 2310m (7579ft) | |
| Greatest 96-Hr Rainfall | 4.869m(190.7") | 24-27/2/2007 | 1968-present | Cratère Commerson, La Réunion | 21°14'S, 55°41'E | 2310m (7579ft) | |
| Greatest 12-Mo Rainfall | 26.47m (1042") | 8/1860-7/1861 | 1851- present | Cherrapunji, India | 25°02'N, 91°08'E | 1313m (4308ft) | |
| hail | Heaviest Hailstone | 1.02kg (2.25lb) | 14/4/1986 | Gopalganj district, Bangladesh | 23°00'N, 89°56'E | 4m (13.1ft) | |
| aridity | Longest Dry Period | 142 months | 10/1903-1/1918 | Arica, Chile | 18°29'S, 70°18'W | 65m (213ft) | |
| wind | Maximum Gust | 103.3m/s (231mph) | 12/4/1934 | 1932- present | Mt. Washington, NH, USA | 44°16'N, 71°18'W | 1856m (6089ft) |
Hemispheric Weather & Climate Extremes
| Continent/ Hemisphere | Continental Element Characteristic | Value | Date | Length of Record | Geopolitical Location | Longitude/ Latitude | Elevation |
|---|---|---|---|---|---|---|---|
| northern hemisphere | Highest Temperature | 57.8°C (136°F) | 13/9/1922 | 1880- present | El Azizia, Libya | 32°32'N, 13°01'E | 112m (367ft) |
| southern hemisphere | Highest Temperature | 50.7°C (123°F) | 2/1/1960 | 59 years | Oodnadatta, Australia | 27°32'S, 135°26'E | 112m (367 ft) |
| eastern hemisphere | Highest Temperature | 57.8°C (136°F) | 13/9/1922 | 1880- present | El Azizia, Libya | 32°32'N, 13°01'E | 112m (367 ft) |
| western hemisphere | Highest Temperature | 56.7°C (134°F) | 10/7/1913 | 1911- present | Furnace Creek Ranch, CA, USA | 36°27'N, 116°51'W | -54m (-179 ft) |
| northern hemisphere | Lowest Temperature | -67.8°C (-90°F) | 1. 5/2/1892, 7/2/1892 2. 6/2/1933 |
1. Verkhoyansk, Russia 2. Oimekon, Russia |
1. 67°33'N, 133°23'E 2. 63°28'N, 142°23'E |
1. 107m (350 ft) 2. 800m (2625 ft) |
|
| southern hemisphere | Lowest Temperature | -89.2°C (-129°F) | 21/7/1983 | 1912-present | Vostok, Antarctica | 77°32'S, 106°40'E | 3420m (11220 ft) |
| eastern hemisphere | Lowest Temperature | -89.2°C (-129°F) | 21/7/1983 | 1912-present | Vostok, Antarctica | 77°32'S, 106°40'E | 3420m (11220 ft) |
| western hemisphere | Lowest Temperature | -66.1°C (-87°F) | 9/1/1954 | 11/1952-6/1954 | Northice, Greenland | 78°04'N, 38°29'W | 2341m (7680 ft) |
| northern hemisphere | 24-hour Rainfall | 1633.98mm (64.3") | 21-22/10/2005 | Isla Mujeres, Mexico | 21°15'N, 86°44'W | 3m (10 ft) | |
| southern hemisphere | 24-hour Rainfall | 1825mm (72.0") | 7-8/1/1966 | 1966-1990 | Foc-Foc, La Reunion | 21°14'S, 55°40'E | 2990m (9810ft) |
| eastern hemisphere | 24-hour Rainfall | 1825mm (72.0") | 7-8/1/1966 | 1966-1990 | Foc-Foc, La Reunion | 21°14'S, 55°40'E | 2990m (9810ft) |
| western hemisphere | 24-hour Rainfall | 1633.98mm (64.3") | 21-22/10/2005 | Isla Mujeres, Mexico | 21°15'N, 86°44'W | 3m (10 ft) |
Continental Weather & Climate Extremes
| Continent/ Hemisphere | Continental Element Characteristic | Value | Date | Length of Record | Geopolitical Location | Longitude/ Latitude | Elevation |
|---|---|---|---|---|---|---|---|
| north america | Highest Temperature | 56.7°C (134°F) | 10/7/1913 | 1911- present | Furnace Creek Ranch, CA, USA | 36°28'N, 116°51'W | -54m (-179 ft) |
| south america | Highest Temperature | 48.9°C (120°F) | 11/12/1905 | Rivadavia, Argentina | 33°11'S, 68°12'W | 668m (2192 ft) | |
| europe | Highest Temperature | 47.2°C (117°F) | 4/7/1994 | Murcia, Spain | 37°59'N, 1°8'W | 46m (150 ft) | |
| asia | Highest Temperature | 53.9°C (129°F) | 21/6/1942 | Tirat Tsvi (Tirat Zevi) Israel | 32°25'N, 35°32'E | -220m (-722 ft) | |
| africa | Highest Temperature | 57.8°C (136°F) | 13/9/1922 | 1880- present | El Azizia, Libya | 32°32'N, 13°01'E | 112m (367 ft) |
| australia | Highest Temperature | 50.7°C (123°F) | 2/1/1960 | 59 years | Oodnadatta, Australia | 27°32'S, 135°26'E | 112m (367 ft) |
| oceania | Highest Temperature | 42.2°C (108°F) | 29/4/1912 | Tuguegarao, Philippines | 17°37'N, 121°42'E | 206m (676 ft) | |
| antarctica | Highest Temperature | 15°C (59°F) | 1/5/1974 | Vanda Station, Antarctica | 77°32'S, 161°40'E | 15m (49 ft) | |
| north america | Lowest Temperature | -63.0°C (-81.4°F) | 2/3/1947 | 1943-1966 | Snag, Yukon Territory, Canada | 140°22'W, 62°23'N | 646m (2120 ft) |
| south america | Lowest Temperature | -32.8°C (-27°F) | 1/6/1907 | Sarmiento, Argentina | 54°21'S 68°11'W | 268m (879 ft) | |
| europe | Lowest Temperature | -58.1°C (-72.6°F) | 31/12/1978 | Ust 'Schugor, Russia | 57°45'E, 64°15'N | 85m (279 ft) | |
| africa | Lowest Temperature | -23.9°C (-11°F) | 11/2/1935 | 1912-present | Ifrane, Morocco | 33°30'N, 5°06'W | 1635m (5364 ft) |
| australia | Lowest Temperature | -23°C (-9.4°F) | 29/6/1994 | Charlotte Pass, New South Wales | 36°31'S, 148°19'E | 1755m (5758 ft) | |
| antarctica | Lowest Temperature | -89.2°C (-129°F) | 21/7/1983 | 1912-present | Vostok, Antarctica | 77°32'S, 106°40'E | 3420m (11220 ft) |
| asia | Lowest Temperature | -67.8°C (-90°F) | 1. 5/2/1892, 7/2/1892 2. 6/2/1933 |
1. Verkhoyansk, Russia, 2. Oimekon, Russia |
1. 67°33'N, 133°23'E 2. 63°28'N, 142°23'E |
1. 107m (350 ft) 2. 800m (2625 ft) |
|
| south america | Greatest Rainfall (average annual) | 13.299m (354.0") | 29 years | Quibdo, Colombia | 5°41'N, 76°40'W | 70m (230 ft) | |
| asia | Greatest Rainfall (average annual) | 11.872m (467.4") | 38 years | Mawsynram, India | 25°18'N, 91°35'E | 1431m (4695 ft) | |
| africa | Greatest Rainfall (annual) | 10.287m (405.0") | 32 years | Debundscha, Cameroon | 4°06'N, 8°59'E | 9m (30 ft) | |
| australia | Greatest Rainfall (average annual) | 8.034m (316.3") | 34 years | Bellenden Ker, Queensland | 17°16'S, 145°51'E | 1555m (5102 ft) | |
| north america | Greatest Rainfall (annual) | 7m (276") | 1923-1935; 1998-2000 | 15 years | Henderson Lake, BC, Canada | 48°08'N, 125°08'W | 35m (115 ft) |
| europe | Greatest Rainfall (average annual) | 4.648m (183.0") | 22 years | Crkvica, Bosnia- Hercegovina | 43°54'N, 17°43'E | 1310m (4298 ft) | |
| antarctica | Greatest Rainfall (average annual) | ||||||
| oceania | Greatest Rainfall (average annual) | ||||||
| south america | Least Rainfall (average annual) | 0.76mm (0.03") | 59 years | Arica, Chile | 18°29'S, 70°18'W | 65m (213 ft) | |
| asia | Least Rainfall (average annual) | 45.7mm (1.8") | 50 years | Aden, Yemen | 12°45'N, 45°4'E | 19m (63 ft) | |
| africa | Least Rainfall (average annual) | < 2.54mm (< 0.1") | 39 years | Wadi Halfa, Sudan | 21°47'N, 31°22'E | 180m (590 ft) | |
| australia | Least Rainfall (average annual) | 102.9mm (4.05") | 42 years | Troudaninna, South Australia | 29°03'S, 139°10'E | 14m (46 ft) | |
| north america | Least Rainfall (average annual) | 30.5 mm (1.2") | 14 years | Batagues, Mexico | 32°33'N, 115°04'W | 21m (69 ft) | |
| europe | Least Rainfall (average annual) | 162.6mm (6.4") | 25 years | Astrakhan, Russia | 46°22'N, 48°00'E | 20m (66 ft) | |
| antarctica | Least Rainfall (average annual) | 2mm (~0.8") | 10 years | Amundsen-Scott South Pole Station | 90°S | 2,835m (9,301 ft) | |
| oceania | Least Rainfall (average annual) |
World Tornado Records
| Tornado Characteristic | Value | Date | Length of Record | Geopolitical Location | Longitude/ Latitude | Elevation |
|---|---|---|---|---|---|---|
| World's Deadliest Single Tornado | 1,300 killed / 12,000 injured | 26/4/1989 | 1091- present | Manikganj District Bangladesh | 23°50'N, 90°5'E | 9m (30 ft) |
| Longest-lasting / Greatest Distance Traveled (single tornado) | 352.4km (219 miles) / 3.5 hours duration | 18/3/1925 | Ellington MO USA to Princeton IN USA | |||
| Biggest (Numerical) Tornado Outbreak | 148 Tornadoes | 3-4/4/1974 | 1787- present | 13 Central US States | ||
| Widest Tornado (maximum diameter) | Nearly 4000m (2.5 mi.) in width | 22/5/2004 | Hallam, NE F4 Tornado | 40°34'N, 96°47'W | 151m (1480 ft) | |
| Calendar Month with Greatest number of Tornadoes | 543 tornadoes | 5/2003 | 1950- present | United States | ||
| Highest Recorded Tornadic Wind Speed | 135m/s (302 mph) | 3/5/1999 | ~1996- present | Bridge Creek, OK USA | 35°14'N, 97°44'W | 416m (1365 ft) |
| Longest Tornado Transport | A personal check carried 359 km (223 mi.) | 11/4/1991 | 1871- present | Stockton, KS USA to Winnetoon, NE USA |
World Tropical Cyclone Records
| Tropical Cyclone Characteristic | Value | Date | Length of Record | Tropical Cyclone | Latitude/ Longitude |
|---|---|---|---|---|---|
| Most Intense - by Central Pressure (World and Eastern Hemisphere) | 870mb (25.69") | 12/10/1979 | 1951- present | Typhoon Tip in the Northwest Pacific Ocean | 16°44'N, 137°46'E |
| Most Intense - by Central Pressure (western hemisphere) | 882mb (26.05") | 19/10/2005 | 1951- present | Hurricane Wilma in Caribbean Sea | 17°18'N, 82°48'W |
| Most Intense - by Maximum Sustained Surface Wind | 95m/s (185 kt, 215 mph) | 12/9/1961 | 1945- present | Typhoon Nancy in the Northwest Pacific Ocean | 15°30'N, 137°30'E |
| Fastest Intensification | 100mb (976 to 876 mb) in just under 24 hours | 22-23/9/1983 | 1951- present | Typhoon Forrest in Northwest Pacific Ocean | 18°0'N, 136°0'E |
| Highest Storm Surge | 13m (42 feet) | 3/5/1899 | Tropical Cyclone Mahina; Bathurst Bay, Queensland, Australia | 14°15'S, 144°23'E |
| Largest Rainfall of Tropical Cyclones | Value | Date | Length of Record | Tropical Cyclone | Latitude/ Longitude |
|---|---|---|---|---|---|
| 12 hr | 1444mm (45.0") | 7-8/1/1966 | 1966-1990 | Tropical Cyclone Denise in South Indian Ocean | 21°14'S, 55°41'E |
| 24 hr | 1825mm (71.8") | 7-8/1/1966 | 1966- 1990 | Tropical Cyclone Denise in South Indian Ocean | 21°14'S, 55°41'E |
| 48 hr | 2467mm (97.1") | 8-10/1/1958 | 1952-1980/ 2004- present | Unnamed Tropical Cyclone In South Indian Ocean | 21°00'S, 55°26'E |
| 72 hr | 3929mm (154.7") | 24-26/2/2007 | 1968-present | Tropical Cyclone Gamede in South Indian Ocean | 21°12'S, 55°39'E |
| 96 hr | 4869mm (191.7") | 24-27/2/2007 | 1968-present | Tropical Cyclone Gamede in South Indian Ocean | 21°12'S, 55°39'E |
| 10-day | 5678mm (223.5") | 18-27/1/1980 | 1968- present | Tropical Cyclone Hyacinte in South Indian Ocean | 21°12'S, 55°39'E |
| Largest Tropical Cyclone (winds from center) | Gale winds [17m/s, 34 kt, 39mph] extending 1100km (675 mi) from center | 12/10/1979 | 1945- present | Typhoon Tip in Northwest Pacific Ocean | 16°44'N, 137°46'E |
| Smallest Tropical Cyclone (winds from center) | Gale winds [17m/s, 34kt, 39mph] extending 50km (30 mi) from center | 24/12/1974 | 1956- present | Tropical Cyclone Tracy near Darwin, Australia | 12°12'S, 130°00'E |
| Longest Lasting Tropical Cyclone | 31 days | 10/8/1994- 10/9/1994 | 1945- present | Hurricane / Typhoon John in Northeast & Northwest Pacific Basins | |
| Longest Distance Traveled by Tropical Cyclone | 13500 km (8500 st. mi.) | 28/11/1960- 8/12/1960 | Hurricane Ophelia in West Pacific Basin | ||
| Smallest eye | 6.7km (4 mile) | 24/12/1974 | 1956-present | Tropical Cyclone Tracy at Darwin Australia | 12°12'S, 130°00'E |
| Largest eye | 93.3km (56 mile) | 21/2/1979 | 1956-present | Tropical Cycle Kerry, Coral Sea | 17°30'S, 154°06'W |